Frequently Asked Questions
What is the campaign duration of the TNG eWallet Visa Card Travel Cashback Campaign 2.0?
The TNG eWallet Visa Card Travel Cashback Campaign campaign runs from 1 January 2025 to 30 June 2025
What are the Campaign Rewards:
Cashback Tier (Cashback on Eligible Spend) | |
Tier 1 – Total 0.5% cashback | Cashback on eligible spend between RM2.00 – RM99.99 per transaction on the total amount |
Tier 2 – Total 1.0% cashback | Cashback on eligible spend between RM100.00 – RM199.99 per transaction on the total amount |
Tier 3 – Total 2.0% cashback | Cashback on eligible spend above RM200.00 per transaction on the total amount |
Example of Campaign Rewards:
Examples | Transaction Size | Eligible Cashback | Total Cashback Received |
Example 1 | RM90 | Tier 1 – 0.5% RM90 x 0.5% = RM0.45 | RM0.45 |
Example 2 | RM150 | Tier 1 – 0.5% RM150 x 0.5% = RM0.75 Tier 2 – 0.5% RM150 x 0.5% = RM0.75 | RM0.75 + RM0.75 = RM1.50 |
Example 3 | RM250 | Tier 1 – 0.5% RM250 x 0.5% = RM1.25 Tier 2 – 0.5% RM250 x 0.5% = RM1.25 Tier 3 – 1.0% RM250 x 1.0% = RM2.50 | RM1.25 + RM1.25 + RM2.50 = RM5.00 |
Who is eligible for the TNG Visa card International Cashback campaign?
Campaign is open to all TNG eWallet Visa cardholders that meet the following conditions (“Eligible Spend”):
a. Perform an in-store transaction using your TNG eWallet Visa Card physically at an overseas merchant.
b. Transactions made at the following merchant category codes are excluded as an Eligible Spend:
Merchant Category Codes | Details |
3024 | Pakistan Air |
4011 | Railroads |
4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
4112 | Passenger Railways |
4121 | Taxicabs and Limousines |
4131 | Bus Lines |
4214 | Motor Freight Carriers and Trucking – Local and Long Distance, Moving and Storage Companies, and Local Delivery Services |
4215 | Courier Services – Air and Ground, and Freight Forwarders |
4225 | Public Warehousing and Storage – Farm Products, Refrigerated Goods, Household Goods, and Storage |
4789 | Transportation Services |
5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing |
5169 | Petroleum and Petroleum Products |
5542 | Automated Fuel Dispensers |
6010 | Financial Institutions – Manual Cash Disbursements |
6011 | Cash withdrawal transactions |
6012 | E-wallet top-up transactions |
6051 | Quasi cash merchant transactions (e.g. cryptocurrency, foreign currency, money order) |
6211 | Security Brokers/Dealers |
6300 | Payment of insurances and/ or takaful |
6540 | Account funding & reloads |
6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
8398 | Payment to charity and/ or social services organisations |
8641 | Civic, Social, and Fraternal Associations |
8661 | Religious Organizations |
8675 | Automobile Associations |
9211 | Courts Costs (including alimony and child support) |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9399 | Government Services |
9402 | Postal Services (Government Only) |
9405 | Intra-Government Purchases (Government Only) |
9406 | Gambling, betting and gaming related transactions |
4. How will the cashback be credited?
The cashback will be credited to your eWallet account after each completed Eligible Spend. In the event Eligible Spends are refunded, cancelled, voided, or reversed, TNGD reserves the right to deduct the Campaign Cashback that has been credited to TNG eWallet Visa cardholders without prior notice.
Who should I contact for assistance?
For any inquiries or assistance, you can reach out to us via our live chat from your TNG eWallet (go to your Profile page and scroll down to "Chat with Us") between 7am and 10pm daily, including public holidays, or by writing to us, here
Kempen Cashback Percutian Kad Visa TNG eWallet 2.0
Soalan Lazim
Apakah tempoh Kempen Cashback Percutian Kad Visa TNG eWallet 2.0?
Kempen Cashback Percutian Kad Visa TNG eWallet 2.0 berlangsung dari 1 Januari 2025 hingga 30 Jun 2025.
Apakah Ganjaran Kempen:
Peringkat Pulangan Tunai (Pulangan Tunai untuk Perbelanjaan Layak) | |
Tahap 1 - 0.5% pulangan tunai | Pulangan tunai untuk perbelanjaan yang layak melebihi RM2 setiap transaksi pada jumlah keseluruhan |
Tahap 2 - 0.5% pulangan tunai | Pulangan tunai untuk perbelanjaan yang layak melebihi RM100 setiap transaksi pada jumlah keseluruhan |
Tahap 3 - 1% pulangan tunai | Pulangan tunai untuk perbelanjaan yang layak melebihi RM200 setiap transaksi pada jumlah keseluruhan |
Siapakah yang layak untuk kempen Pulangan Tunai Antarabangsa kad TNG Visa?
Kempen terbuka kepada semua pemegang kad TNG eWallet Visa yang memenuhi syarat berikut (“Perbelanjaan Layak”):
a. Lakukan transaksi dalam kedai menggunakan Kad Visa eWallet TNG anda secara fizikal di peniaga luar negara.
b. Transaksi yang dibuat pada kod kategori pedagang berikut dikecualikan sebagai Perbelanjaan Layak:
Merchant Category Codes | Details |
3024 | Pakistan Air |
4011 | Railroads |
4111 | Local and Suburban Commuter Passenger Transportation, Including Ferries |
4112 | Passenger Railways |
4121 | Taxicabs and Limousines |
4131 | Bus Lines |
4214 | Motor Freight Carriers and Trucking – Local and Long Distance, Moving and Storage Companies, and Local Delivery Services |
4215 | Courier Services – Air and Ground, and Freight Forwarders |
4225 | Public Warehousing and Storage – Farm Products, Refrigerated Goods, Household Goods, and Storage |
4789 | Transportation Services |
5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing |
5169 | Petroleum and Petroleum Products |
5542 | Automated Fuel Dispensers |
6010 | Financial Institutions – Manual Cash Disbursements |
6011 | Cash withdrawal transactions |
6012 | E-wallet top-up transactions |
6051 | Quasi cash merchant transactions (e.g. cryptocurrency, foreign currency, money order) |
6211 | Security Brokers/Dealers |
6300 | Payment of insurances and/ or takaful |
6540 | Account funding & reloads |
6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
8398 | Payment to charity and/ or social services organisations |
8641 | Civic, Social, and Fraternal Associations |
8661 | Religious Organizations |
8675 | Automobile Associations |
9211 | Courts Costs (including alimony and child support) |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9399 | Government Services |
9402 | Postal Services (Government Only) |
9405 | Intra-Government Purchases (Government Only) |
9406 | Gambling, betting and gaming related transactions |
Bagaimanakah Pulangan Tunai akan dikreditkan?
Pulangan Tunai akan dikreditkan ke akaun eWallet anda selepas setiap Perbelanjaan Layak selesai. Sekiranya Perbelanjaan Layak dikembalikan, dibatalkan, atau diterbalikkan, TNGD berhak untuk menolak Cashback Kempen yang telah dikreditkan kepada pemegang kad TNG eWallet Visa tanpa notis terlebih dahulu.
Siapakah yang perlu saya hubungi jika saya memerlukan bantuan?
Untuk pertanyaan atau bantuan, anda boleh menghubungi kami melalui Live Chat di TNG eWallet anda (pergi ke halaman Profil anda dan skrol ke bawah ke "Chat dengan Kami") antara jam 7 pagi hingga 10 malam setiap hari, termasuk cuti umum, atau dengan menulis kepada kami melalui pautan berikut.